Index of /~skservice/data/STAT312

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Alfalfa.txt 2022-08-12 11:37 229  
[TXT]ArcheryData.txt 2022-08-12 11:37 519  
[TXT]AutoPollution.txt 2022-08-12 11:38 418  
[TXT]Backpack.txt 2022-08-12 11:37 3.6K 
[TXT]BaseballTimes.txt 2022-08-12 11:38 482  
[TXT]BeeStings.txt 2022-08-12 11:37 263  
[TXT]BirdNest.txt 2022-08-12 11:37 6.2K 
[TXT]Blood1.txt 2022-08-12 11:37 4.4K 
[TXT]BlueJays.txt 2022-08-12 11:37 5.6K 
[TXT]BritishUnions.txt 2022-08-12 11:38 526  
[TXT]CAFE.txt 2022-08-12 11:37 4.3K 
[TXT]CO2.txt 2022-08-12 11:37 2.7K 
[TXT]CalciumBP.txt 2022-08-12 11:37 267  
[TXT]CancerSurvival.txt 2022-08-12 11:38 803  
[TXT]Caterpillars.txt 2022-08-12 11:37 42K 
[TXT]Cereal.txt 2022-08-12 11:37 890  
[TXT]ChemoTHC.txt 2022-08-12 11:37 79  
[TXT]ChildSpeaks.txt 2022-08-12 11:37 224  
[TXT]Clothing.txt 2022-08-12 11:37 1.4K 
[TXT]CloudSeeding.txt 2022-08-12 11:38 1.0K 
[TXT]CloudSeeding2.txt 2022-08-12 11:38 4.0K 
[TXT]CrackerFiber.txt 2022-08-12 11:38 822  
[TXT]Cuckoo.txt 2022-08-12 11:37 2.0K 
[TXT]Day1Survey.txt 2022-08-12 11:37 2.0K 
[TXT]Diamonds.txt 2022-08-12 11:37 10K 
[TXT]Diamonds2.txt 2022-08-12 11:37 9.1K 
[TXT]Election08.txt 2022-08-12 11:37 1.8K 
[TXT]Ethanol.txt 2022-08-12 11:37 272  
[TXT]FGByDistance.txt 2022-08-12 11:38 1.8K 
[TXT]FantasyBaseball.txt 2022-08-12 11:38 1.9K 
[TXT]Fertility.txt 2022-08-12 11:37 12K 
[TXT]Film.txt 2022-08-12 11:37 4.2K 
[TXT]FinalFourIzzo.txt 2022-08-12 11:38 20K 
[TXT]FinalFourLong.txt 2022-08-12 11:38 21K 
[TXT]FinalFourShort.txt 2022-08-12 11:38 6.2K 
[TXT]Fingers.txt 2022-08-12 11:37 221  
[TXT]FirstYearGPA.txt 2022-08-12 11:38 6.9K 
[TXT]FishEggs.txt 2022-08-12 11:37 549  
[TXT]FlightResponse.txt 2022-08-12 11:38 14K 
[TXT]Fluorescence.txt 2022-08-12 11:38 1.3K 
[TXT]FruitFlies.txt 2022-08-12 11:37 3.4K 
[TXT]Goldenrod.txt 2022-08-12 11:37 29K 
[TXT]Grocery.txt 2022-08-12 11:37 1.3K 
[TXT]Gunnels.txt 2022-08-12 11:37 41K 
[TXT]HawkTail.txt 2022-08-12 11:37 6.6K 
[TXT]HawkTail2.txt 2022-08-12 11:37 4.2K 
[TXT]Hawks.txt 2022-08-12 11:37 60K 
[TXT]HearingTest.txt 2022-08-12 11:37 943  
[TXT]HighPeaks.txt 2022-08-12 11:37 1.5K 
[TXT]Hoops.txt 2022-08-12 11:37 10K 
[TXT]HorsePrices.txt 2022-08-12 11:37 1.0K 
[TXT]Houses.txt 2022-08-12 11:37 386  
[TXT]ICU.txt 2022-08-12 11:37 5.0K 
[TXT]InfantMortality.txt 2022-08-12 11:38 107  
[TXT]InsuranceVote.txt 2022-08-12 11:38 15K 
[TXT]Jurors.txt 2022-08-12 11:37 829  
[TXT]Kids198.txt 2022-08-12 11:37 3.4K 
[TXT]Leafhoppers.txt 2022-08-12 11:37 115  
[TXT]Leukemia.txt 2022-08-12 11:37 1.4K 
[TXT]LongJumpOlympics.txt 2022-08-12 11:38 359  
[TXT]LostLetter.txt 2022-08-12 11:37 5.0K 
[TXT]MLB2007Standings.txt 2022-08-12 11:38 3.2K 
[TXT]Marathon.txt 2022-08-12 11:37 54K 
[TXT]Markets.txt 2022-08-12 11:37 1.4K 
[TXT]MathEnrollment.txt 2022-08-12 11:38 173  
[TXT]MathPlacement.txt 2022-08-12 11:38 113K 
[TXT]MedGPA.txt 2022-08-12 11:37 1.8K 
[TXT]MentalHealth.txt 2022-08-12 11:38 584  
[TXT]MetabolicRate.txt 2022-08-12 11:38 16K 
[TXT]MetroHealth83.txt 2022-08-12 11:38 8.2K 
[TXT]Milgram.txt 2022-08-12 11:37 422  
[TXT]MothEggs.txt 2022-08-12 11:37 433  
[TXT]NCbirths.txt 2022-08-12 11:37 68K 
[TXT]NFL2007Standings.txt 2022-08-12 11:38 1.7K 
[TXT]Nursing.txt 2022-08-12 11:37 1.6K 
[TXT]ORings.txt 2022-08-12 11:37 279  
[TXT]Olives.txt 2022-08-12 11:37 505  
[TXT]Overdrawn.txt 2022-08-12 11:37 4.5K 
[TXT]PalmBeach.txt 2022-08-12 11:37 1.2K 
[TXT]Pedometer.txt 2022-08-12 11:37 2.4K 
[TXT]Perch.txt 2022-08-12 11:37 1.0K 
[TXT]PigFeed.txt 2022-08-12 11:37 153  
[TXT]Pines.txt 2022-08-12 11:37 42K 
[TXT]Political.txt 2022-08-12 11:37 1.1K 
[TXT]Pollster08.txt 2022-08-12 11:37 4.9K 
[TXT]Popcorn.txt 2022-08-12 11:37 182  
[TXT]PorscheJaguar.txt 2022-08-12 11:38 1.3K 
[TXT]PorschePrice.txt 2022-08-12 11:38 395  
[TXT]Pulse.txt 2022-08-12 11:37 4.6K 
[TXT]Putts1.txt 2022-08-12 11:37 2.9K 
[TXT]Putts2.txt 2022-08-12 11:37 92  
[TXT]ReligionGDP.txt 2022-08-12 11:37 1.4K 
[TXT]Retirement.txt 2022-08-12 11:37 237  
[TXT]RiverElements.txt 2022-08-12 11:38 1.6K 
[TXT]RiverIron.txt 2022-08-12 11:37 400  
[TXT]SATGPA.txt 2022-08-12 11:37 359  
[TXT]SampleFG.txt 2022-08-12 11:37 1.8K 
[TXT]SandwichAnts.txt 2022-08-12 11:38 1.4K 
[TXT]SeaSlugs.txt 2022-08-12 11:37 340  
[TXT]Sparrows.txt 2022-08-12 11:37 2.1K 
[TXT]SpeciesArea.txt 2022-08-12 11:37 503  
[TXT]Speed.txt 2022-08-12 11:37 305  
[TXT]Swahili.txt 2022-08-12 11:37 9.4K 
[TXT]TMS.txt 2022-08-12 11:37 55  
[TXT]TextPrices.txt 2022-08-12 11:37 342  
[TXT]ThreeCars.txt 2022-08-12 11:37 2.4K 
[TXT]TipJoke.txt 2022-08-12 11:37 2.8K 
[TXT]Titanic.txt 2022-08-12 11:37 56K 
[TXT]Tomlinsonrush.txt 2022-08-12 11:38 311  
[TXT]TwinsLungs.txt 2022-08-12 11:37 210  
[TXT]USstamps.txt 2022-08-12 11:37 229  
[TXT]Volts.txt 2022-08-12 11:37 664  
[TXT]WalkingBabies.txt 2022-08-12 11:38 500  
[TXT]WeightLossIncentive.txt2022-08-12 11:38 666  
[TXT]WeightLossIncentive4..>2022-08-12 11:38 460  
[TXT]WeightLossIncentive7..>2022-08-12 11:38 436  
[TXT]WordMemory.txt 2022-08-12 11:37 555  
[TXT]YouthRisk2007.txt 2022-08-12 11:38 192K 
[TXT]YouthRisk2009.txt 2022-08-12 11:38 11K